Broker Forecast
2010| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|
| Oriel Securities | 28-07-10 | BUY | £39.00m | 17.60p | 11.00p |
|---|
| Panmure Gordon | 28-07-10 | HOLD | £40.00m | 18.40p | 11.00p |
|---|
| Arden Partners | 27-07-10 | BUY | £39.16m | 18.00p | 10.98p |
|---|
| Brewin Dolphin | 27-07-10 | HOLD | £40.30m | 18.30p | 12.50p |
|---|
| The Royal Bank of Scotland NV | 08-07-10 | BUY | £38.74m | 17.45p | 11.03p |
|---|
| Evolution Securities Ltd | 30-06-10 | ADD | £39.00m | 17.44p | 0.00p |
|---|
| FinnCap | 09-03-10 | BUY | £40.00m | 18.80p | 11.50p |
|---|
| Westhouse Securities | 05-03-10 | BUY | £41.30m | 19.00p | 11.00p |
|---|
| Consensus: | £39.42m | 17.88p | 11.04p |
|---|
| 1 Month Change | £-0.34m | -0.20p | -0.01p |
|---|
| 3 Month Change | £-0.47m | -0.36p | -0.03p |
|---|
2011| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|
| Oriel Securities | 28-07-10 | BUY | £53.20m | 24.20p | 11.60p |
|---|
| Panmure Gordon | 28-07-10 | HOLD | £46.90m | 21.60p | 12.00p |
|---|
| Arden Partners | 27-07-10 | BUY | £48.04m | 21.80p | 11.52p |
|---|
| Brewin Dolphin | 27-07-10 | HOLD | £47.60m | 22.10p | 13.10p |
|---|
| The Royal Bank of Scotland NV | 08-07-10 | BUY | £47.80m | 22.23p | 11.58p |
|---|
| Evolution Securities Ltd | 30-06-10 | ADD | £61.00m | 28.43p | 0.00p |
|---|
| FinnCap | 09-03-10 | BUY | £52.40m | 25.10p | 12.00p |
|---|
| Westhouse Securities | 05-03-10 | BUY | £46.10m | 21.30p | 11.60p |
|---|
| Consensus: | £48.74m | 22.46p | 11.70p |
|---|
| 1 Month Change | £-2.34m | -0.75p | 0.00p |
|---|
| 3 Month Change | £-1.89m | -0.94p | -0.05p |
|---|
