Hunting PLC logo

decorative bar

Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
HTG London Stock Exchange GBX 132.216M 29-Jul-10 10:25 PM

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
534.50p -4.00p 534.50p 536.00p 29.39 2.17% £706.70M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
534.50p 538.50p 541.00p 531.50p 658.00p 418.00p 87,432

Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 538.50p No change. 0.00p No change. 0.00% 0
08:30 536.00p Down by 2.50p Down by 0.46% 422
09:00 534.50p Down by 4.00p Down by 0.74% 1,406
09:30 537.00p Down by 1.50p Down by 0.28% 1,715
10:00 535.50p Down by 3.00p Down by 0.56% 72
10:30 534.00p Down by 4.50p Down by 0.84% 214
11:00 535.00p Down by 3.50p Down by 0.65% 2,558
11:30 535.00p Down by 3.50p Down by 0.65% 1,855
12:00 537.00p Down by 1.50p Down by 0.28% 1,112
12:30 537.50p Down by 1.00p Down by 0.19% 1,079
13:00 535.50p Down by 3.00p Down by 0.56% 906
13:30 534.50p Down by 4.00p Down by 0.74% 824
14:00 536.00p Down by 2.50p Down by 0.46% 556
14:30 533.50p Down by 5.00p Down by 0.93% 7,832
15:00 533.50p Down by 5.00p Down by 0.93% 5,796
15:30 533.00p Down by 5.50p Down by 1.02% 3,789
16:00 536.00p Down by 2.50p Down by 0.46% 12,775
16:30 535.50p Down by 3.00p Down by 0.56% 22,165
day 534.50p Down by 4.00p Down by 0.74% 87,432
15 minute delayed prices from the London Stock
Exchange provided by Hemscott Group Limited.
Disclaimer

decorative bar

legal | site map