Financial Calendar
Forecast Key Dates| Event Date |
|---|
| Annual Results announcement | 25 - Feb - 2010 |
|---|
| Second Interim Dividend paid 7.0p | 31 - Mar - 2010 |
|---|
| AGM and 1st Interim Management Statement | 21 - Apr - 2010 |
|---|
Previous Key Dates| Event | Event Date |
|---|
| Second Interim Management Statement | 8 - Oct - 2009 |
|---|
| Half Year Results announcement | 27 - Aug - 2009 |
|---|
| Final dividend | 01 - Jul - 2009 |
|---|
| Last year end | 31 - Dec - 2008 |
|---|
| Half year dividend | 21- Nov - 2008 |
|---|
| Last Half-year results announcement | 28 - Aug - 2008 |
|---|
| Last EGM | 26 - Aug - 2008 |
|---|
| Payment Date | 01 - Jul - 2008 |
|---|
| Last AGM | 23 - Apr - 2008 |
|---|
| Last prelim announcement | 28 - Feb - 2008 |
|---|
| Last annual report | 28 - Feb - 2008 |
|---|
| Half-year dividend paid 2.55p (x-div 31 Oct) | 21 - Nov - 2007 |
|---|
| Payment Date | 21 - Nov - 2007 |
|---|
| Final dividend paid 5.7p (x-div date 28 May) | 01 - July - 2007 |
|---|
| Last interim period end | 30 - Jun - 2007 |
|---|
