Major Shareholders
Shares in issue: 132.2m 25p Ords
| Major Shareholders | Amount | % Holding | ||
|---|---|---|---|---|
| AXA SA | 15,828,802 | 11.99% | ||
| Legal & General Investment Management Ltd | 11,050,113 | 8.37% | ||
| Hunting Inv Ltd | (i) | 10,884,743 | 8.25% | |
| Slaley Inv Ltd | 6,411,679 | 4.86% | ||
| F Godson | (ii) | 6,124,449 | 4.64% | |
| Schroder Investment Management Limited | 5,641,200 | 4.27% | ||
| Liontrust Asset Management PLC | 5,415,233 | 4.10% | ||
| D R L Hunting | 199,910 | |||
| Other benefical | (iii) | 2,484,583 | ||
| as trustee | (ii) | 2,549,117 | ||
| 5,233,610 | 3.97 | |||
| Prudential plc | (iv) | 5,064,221 | 3.84 | |
| JP Morgan Asset Management | 4,146,205 | 3.14 | ||
| Globeflez capital | 4,077,788 | 3.09 |
(i) Included un the holding are 9,347,743 shares held by Huntridge Limited, a wholly owned subsidary of Hunting Investments Limited. Neither of these companies are owned by Hunting, either directly or indirectly.
(ii) After elimination of duplicated holdings, the total Hunting family trustee interests shown above amount to 6,375,449 shares.
| Amount | % Holding | ||
|---|---|---|---|
| Richard Hugh Hunting | * | 1,310,919 | 0.991% |
| Dennis L Proctor | * | 754,898 | 0.571% |
| Richard Hugh Hunting | * | 736,241 | 0.557% |
| Peter Rose | * | 25,750 | 0.019% |
| George A Helland | * | 18,750 | 0.014% |
| John E Nicholas | * | 5,000 | 0.004% |
| John Hofmeister | * | 5,000 | 0.004% |
* Executive/Director
Data provided by Hemscott Group Limited.

