BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 9 March 2010
Name of applicant: | Hunting PLC | |||
Name of scheme: | Hunting 2001 Approved and Unapproved Executive Share Option Plans | |||
Period of return: | From: | 04.09.09 | To: | 03.03.10 |
Balance of unallotted securities under scheme(s) from previous return: | 494,316 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 300,000 listed on 16 October 2009 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 205,468 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 588,848 | |||
Name of contact: | Banu Davies |
Telephone number of contact: | 020 7321 0123 |
RNS news service provided by Hemscott Group Limited.