Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Oil Equipment, Services & Distribution |
| Activities | International oil and gas services |
| EPIC | HTG |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 1,881 | 1,983 |
| Total Employee Cost | £89.202m | £93.291m |
| Gearing | -66.54% | -68.3% |
| ROCE | 7.02% | 10.51% |
| Latest Results - Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Turnover | £359.9m | £418.5m |
| Pre-tax Profit | £39.1m | £5.7m |
| EPS (Norm Dil.) | 18.32p | 29.25p |
| Dividend | 10.5p | 8.6p |
| Notes | Figures from 2004 in accordance with IFRS | |
| Closing Share Price | 538.5p | |
|---|---|---|
| Number of Shares in Issue | 132.22m | |
| Market Capitalisation | £711.98m | |
Data provided by Hemscott Group Limited.

